Bullet | Shilen Bullets 65 gr |
---|---|
Bullet weight | 4.2 g / 65 gr |
B.C | 0.248 |
C.O.L | 62.1 mm / 2.445 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 41.7 Min 39.7 |
1150 1088 |
3773 3570 |
Norma 203-B | Max 41.8 Min 40.0 |
1127 1064 |
3698 3491 |
Bullet | Nosler Partition 85 gr |
---|---|
Bullet weight | 5.5 g / 85 gr |
B.C | 0.315 |
C.O.L | 65.3 mm / 2.571 |
# | 16314 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 38.0 Min 35.5 |
998 949 |
3274 3114 |
Norma 204 | Max 43.5 Min 40.7 |
1016 964 |
3333 3163 |
Norma URP | Max 41.8 Min 39.2 |
1016 961 |
3333 3153 |
Bullet | Barnes TSX 85 gr |
---|---|
Bullet weight | 5.5 g / 85 gr |
B.C | 0.333 |
C.O.L | 65.3 mm / 2.571 |
# | 24341 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 38.4 Min 36.3 |
996 953 |
3268 3127 |
Norma 204 | Max 43.5 Min 40.7 |
1012 951 |
3320 3120 |
Norma URP | Max 41.8 Min 39.2 |
1010 944 |
3314 3097 |
Bullet | Nosler BST 95 gr |
---|---|
Bullet weight | 6.2 g / 95 gr |
B.C | 0.379 |
C.O.L | 65.0 mm / 2.559 |
# | 24095 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 35.6 Min 33.8 |
915 876 |
3002 2874 |
Bullet | Norma FMJ 95gr |
---|---|
Bullet weight | 6.2 g / 95 gr |
B.C | 0.351 |
C.O.L | 62.0 mm / 2.441 |
# | 20660701 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 36.1 Min 34.2 |
920 888 |
3018 2913 |
Norma 203-B | Max 37.0 Min 35.2 |
934 885 |
3064 2904 |
Norma URP | Max 40.6 Min 38.6 |
953 905 |
3127 2969 |
Norma 204 | Max 40.6 Min 38.6 |
937 889 |
3074 2917 |
Bullet | Norma FMJ 95gr |
---|---|
Bullet weight | 6.2 g / 95 gr |
B.C | 0.351 |
C.O.L | 62.0 mm / 2.441 |
# | 20660701 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 36.1 Min 34.2 |
920 888 |
3018 2913 |
Norma 203-B | Max 37.0 Min 35.2 |
934 885 |
3064 2904 |
Norma URP | Max 40.6 Min 38.6 |
953 905 |
3127 2969 |
Norma 204 | Max 40.6 Min 38.6 |
937 889 |
3074 2917 |
Bullet | Sierra MK 95 gr |
---|---|
Bullet weight | 6.2 g / 95 gr |
B.C | 0.480 |
C.O.L | 66.3 mm / 2.610 |
# | 1537 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 37.0 Min 34.4 |
949 897 |
3114 2943 |
Norma 203-B | Max 38.3 Min 36.3 |
965 922 |
3166 3025 |
Norma 204 | Max 42.6 Min 40.7 |
985 935 |
3232 3068 |
Norma URP | Max 40.9 Min 38.9 |
986 930 |
3235 3051 |
Bullet | Norma Oryx 100 gr |
---|---|
Bullet weight | 6.5 g / 100 gr |
B.C | 0.257 |
C.O.L | 62.0 mm / 2.441 |
# | 20660501 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 39.8 Min 37.8 |
939 889 |
3081 2917 |
Norma 202 | Max 34.7 Min 33.0 |
883 844 |
2897 2769 |
Norma 203-B | Max 36.0 Min 34.7 |
896 869 |
2940 2851 |
Norma 204 | Max 40.9 Min 38.9 |
925 884 |
3035 2900 |
Bullet | Norma SP 100 gr |
---|---|
Bullet weight | 6.5 g / 100 gr |
B.C | 0.257 |
C.O.L | 63.1 mm / 2.484 |
# | 66003 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 36.1 Min 34.0 |
900 862 |
2953 2828 |
Norma 203-B | Max 37.3 Min 33.5 |
917 870 |
3009 2855 |
Norma 204 | Max 42.3 Min 40.3 |
946 900 |
3104 2953 |
Norma URP | Max 41.0 Min 38.9 |
952 901 |
3123 2956 |
Bullet | Berger 105 gr |
---|---|
Bullet weight | 6.8 g / 105 gr |
B.C | 0.517 |
C.O.L | 67.5 mm / 2.657 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 36.1 Min 34.2 |
899 860 |
2950 2822 |
Norma 203-B | Max 37.6 Min 35.8 |
919 883 |
3015 2897 |
Norma 204 | Max 42.0 Min 40.1 |
937 888 |
3074 2913 |
Norma URP | Max 40.7 Min 38.6 |
949 899 |
3114 2950 |