| Bullet | Hornady SP 87 gr |
|---|---|
| Bullet weight | 5.6 g / 87 gr |
| B.C | 0.322 |
| C.O.L | 80.0 mm / 3.150 |
| # | 2530 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma MRP | Max 75.1 Min 71.0 |
1146 1018 |
3760 3340 |
| Bullet | Nosler Partition 100 gr |
|---|---|
| Bullet weight | 6.5 g / 100 gr |
| B.C | 0.377 |
| C.O.L | 80.0 mm / 3.150 |
| # | 16317 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma MRP | Max 72.7 Min 69.0 |
1098 1046 |
3602 3432 |
| Bullet | Nosler BST 100 gr |
|---|---|
| Bullet weight | 6.5 g / 100 gr |
| B.C | 0.393 |
| C.O.L | 80.5 mm / 3.169 |
| # | 25100 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma MRP | Max 72.4 Min 69.0 |
1100 1045 |
3609 3428 |
| Bullet | Hornady RN 117 gr |
|---|---|
| Bullet weight | 7.6 g / 117 gr |
| B.C | 0.243 |
| C.O.L | 78.2 mm / 3.079 |
| # | 2550 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma MRP | Max 69.8 Min 66.0 |
1012 951 |
3320 3120 |
| Bullet | Swift A-Frame 120 gr |
|---|---|
| Bullet weight | 7.8 g / 120 gr |
| B.C | 0.382 |
| C.O.L | 80.0 mm / 3.150 |
| # |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma MRP | Max 68.0 Min 65.0 |
987 941 |
3238 3087 |