Reloading data
300 Win. Mag.
Comments from lab
A few production runs have been made with thicker brass, in this caliber. Therefore two sets of data is posted. One for the heavier brass with less volume and one for the lighter brass with more volume. The heavy brass weight is approximatily 270 gr and the light brass weight is approximatily 215 gr. It is very important to use the right data for the brass that you have.
Bullet: Nosler BST 180 gr 30 Caliber
| Bullet weight | 11.66 g / 180 gr |
| B.C | 0.507 |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 76.6 Min 73 | Max: 950 Min: 893 | Max: 3117 Min: 2930 | L |
| Norma 204 | Max 71 Min 68 | Max: 913 Min: 881 | Max: 2996 Min: 2891 | L |
| Norma MRP | Max 71.3 Min 67 | Max: 907 Min: 850 | Max: 2976 Min: 2789 | H |
| Norma 204 | Max 64.3 Min 61 | Max: 877 Min: 840 | Max: 2877 Min: 2756 | H |
Bullet: Sierra MK 168 gr 30 Caliber
| Bullet weight | 10.89 g / 168 gr |
| B.C | 0.462 |
| C.O.L | 84.0 / 3.307 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma 204 | Max 73.1 Min 70.0 | Max: 965 Min: 937 | Max: 3166 Min: 3074 | L |
| Norma MRP | Max 74.6 Min 71 | Max: 951 Min: 911 | Max: 3120 Min: 2989 | H |
| Norma 204 | Max 67.1 Min 64 | Max: 937 Min: 897 | Max: 3074 Min: 2943 | H |
| Norma MRP | Max 78.9 Min 75.0 | Max: 969 Min: 925 | Max: 3179 Min: 3035 | L |
Bullet: Norma Bondstrike .30 (.308) 11,7g
| Bullet weight | 11.7 g / 180 gr |
| B.C | 0.615 |
| C.O.L | 84.3 / 3.319 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma 204 | Max 70.2 Min 67.1 | Max: 916 Min: 877 | Max: 3005 Min: 2877 | L |
| Norma MRP | Max 74.4 Min 71 | Max: 930 Min: 879 | Max: 3051 Min: 2884 | L |
Bullet: Swift A-frame 180 gr 30 Caliber
| Bullet weight | 11.66 g / 180 gr |
| B.C | 0.4 |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 77 Min 73 | Max: 944 Min: 889 | Max: 3097 Min: 2917 | L |
| Norma 204 | Max 71.3 Min 68 | Max: 922 Min: 890 | Max: 3025 Min: 2920 | L |
Bullet: Hornady RN 220 gr 30 Caliber
| Bullet weight | 14.26 g / 220 gr |
| B.C | 0.3 |
| C.O.L | 84.0 / 3.307 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma 204 | Max 63.6 Min 61 | Max: 813 Min: 790 | Max: 2667 Min: 2592 | H |
| Norma MRP | Max 64.5 Min 61 | Max: 805 Min: 769 | Max: 2641 Min: 2523 | H |
| Norma MRP | Max 73 Min 67 | Max: 842 Min: 778 | Max: 2763 Min: 2552 | L |
Bullet: Nosler Partition 180 gr 30 Caliber
| Bullet weight | 11.66 g / 180 gr |
| B.C | 0.474 |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 77 Min 73 | Max: 943 Min: 888 | Max: 3094 Min: 2914 | L |
| Norma 204 | Max 71.3 Min 68 | Max: 914 Min: 887 | Max: 2999 Min: 2910 | L |
Bullet: Norma FMJBT .30 (.308) 9,7g
| Bullet weight | 9.7 g / 150 gr |
| B.C | 0.423 |
| C.O.L | 83.0 / 3.268 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma 204 | Max 71.2 Min 68.0 | Max: 984 Min: 931 | Max: 3229 Min: 3055 | H |
| Norma MRP | Max 72.5 Min 69.0 | Max: 954 Min: 884 | Max: 3130 Min: 2900 | H |
| Norma 204 | Max 76.5 Min 73.0 | Max: 1017 Min: 957 | Max: 3337 Min: 3140 | L |
| Norma MRP | Max 81.3 Min 77.0 | Max: 1029 Min: 957 | Max: 3376 Min: 3140 | L |
Bullet: Norma Oryx 180 gr 30 Caliber
| Bullet weight | 11.66 g / 180 gr |
| B.C | N/A |
| C.O.L | 84.0 / 3.307 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma 204 | Max 67.0 Min 63.0 | Max: 902 Min: 852 | Max: 2959 Min: 2795 | H |
| Norma MRP | Max 77.3 Min 74.0 | Max: 940 Min: 886 | Max: 3084 Min: 2907 | L |
| Norma MRP | Max 72.3 Min 67.0 | Max: 918 Min: 838 | Max: 3012 Min: 2749 | H |
| Norma 204 | Max 71.5 Min 68.0 | Max: 915 Min: 880 | Max: 3002 Min: 2887 | L |
Bullet: Norma Ecostrike .30 (.308) 10,7g
| Bullet weight | 10.7 g / 165 gr |
| B.C | 0.431 |
| C.O.L | 83.7 / 3.295 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 71.8 Min 68.2 | Max: 952 Min: 905 | Max: 3123 Min: 2969 | L |
| Norma 204 | Max 63.7 Min 60.6 | Max: 918 Min: 876 | Max: 3012 Min: 2874 | L |
Bullet: Norma Vulkan .30 (.308) 11,7g
| Bullet weight | 11.7 g / 180 gr |
| B.C | 0.315 |
| C.O.L | 84.3 / 3.319 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma 204 | Max 66.5 Min 63.3 | Max: 899 Min: 859 | Max: 2949 Min: 2818 | L |
| Norma MRP | Max 73.0 Min 69.3 | Max: 929 Min: 884 | Max: 3048 Min: 2900 | L |
Bullet: Hornady SP 150 gr 30 caliber
| Bullet weight | 9.72 g / 150 gr |
| B.C | 0.338 |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 74.8 Min 71 | Max: 983 Min: 917 | Max: 3225 Min: 3009 | H |
| Norma 204 | Max 71.2 Min 68 | Max: 981 Min: 935 | Max: 3219 Min: 3068 | H |
| Norma 204 | Max 75.2 Min 72 | Max: 1004 Min: 955 | Max: 3294 Min: 3133 | L |
| Norma MRP | Max 79.5 Min 75 | Max: 988 Min: 941 | Max: 3242 Min: 3087 | L |
Bullet: Norma Oryx .30 (.308) 12,96g
| Bullet weight | 12.96 g / 200 gr |
| B.C | 0.338 |
| C.O.L | 84.0 / 3.307 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma 204 | Max 63.8 Min 60 | Max: 848 Min: 805 | Max: 2782 Min: 2641 | H |
| Norma MRP | Max 67.9 Min 66 | Max: 850 Min: 830 | Max: 2789 Min: 2723 | H |
| Norma 204 | Max 68.5 Min 65 | Max: 863 Min: 824 | Max: 2832 Min: 2704 | L |
| Norma MRP | Max 73.6 Min 70 | Max: 885 Min: 843 | Max: 2904 Min: 2766 | L |
Bullet: Sierra MK 200 gr 30 caliber
| Bullet weight | 12.96 g / 200 gr |
| B.C | N/A |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 68.4 Min 66 | Max: 865 Min: 824 | Max: 2838 Min: 2704 | H |
| Norma MRP | Max 73.7 Min 70 | Max: 891 Min: 845 | Max: 2923 Min: 2772 | L |
| Norma 204 | Max 68.7 Min 65 | Max: 875 Min: 827 | Max: 2871 Min: 2713 | L |
| Norma 204 | Max 61 Min 58 | Max: 825 Min: 798 | Max: 2707 Min: 2618 | H |
Bullet: Hornady SP 165 gr 30 Caliber
| Bullet weight | 10.69 g / 165 gr |
| B.C | 0.387 |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 72.2 Min 68 | Max: 947 Min: 895 | Max: 3107 Min: 2936 | H |
| Norma URP | Max 78.4 Min 75.0 | Max: 979 Min: 930 | Max: 3212 Min: 3051 | L |
| Norma 204 | Max 68.3 Min 65 | Max: 938 Min: 893 | Max: 3078 Min: 2930 | H |
| Norma 204 | Max 74.4 Min 71.0 | Max: 977 Min: 931 | Max: 3206 Min: 3025 | L |
Bullet: Nosler Partition 150 gr 30 Caliber
| Bullet weight | 9.72 g / 150 gr |
| B.C | 0.387 |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma 204 | Max 75.2 Min 72.0 | Max: 1002 Min: 952 | Max: 3288 Min: 3124 | L |
| Norma MRP | Max 74.8 Min 71.0 | Max: 971 Min: 917 | Max: 3186 Min: 3009 | H |
| Norma 204 | Max 71.5 Min 68.0 | Max: 984 Min: 933 | Max: 3229 Min: 3061 | H |
| Norma MRP | Max 79.5 Min 75.0 | Max: 990 Min: 937 | Max: 3248 Min: 3074 | L |
Bullet: Norma GTX .30 (.308) 10,9g
| Bullet weight | 10.9 g / 168 gr |
| B.C | 0.438 |
| C.O.L | 84.0 / 3.307 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 74.4 Min 70.7 | Max: 970 Min: 919 | Max: 3182 Min: 3015 | L |
| Norma 204 | Max 70.1 Min 66.5 | Max: 945 Min: 913 | Max: 3100 Min: 2995 | L |
Bullet: Norma Ecostrike .30 (.308) 9,7g
| Bullet weight | 9.7 g / 150 gr |
| B.C | 0.376 |
| C.O.L | 83.7 / 3.295 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 75.0 Min 71.3 | Max: 1003 Min: 946 | Max: 3291 Min: 3104 | L |
| Norma 204 | Max 68.5 Min 66.8 | Max: 956 Min: 940 | Max: 3136 Min: 3084 | L |
Bullet: Norma GTX .30 (.308) 11,3g
| Bullet weight | 11.3 g / 175 gr |
| B.C | 0.547 |
| C.O.L | 84.0 / 3.307 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 74.7 Min 71.0 | Max: 959 Min: 908 | Max: 3146 Min: 2979 | L |
| Norma 204 | Max 69.3 Min 65.9 | Max: 929 Min: 905 | Max: 3048 Min: 2969 | L |
Bullet: Sierra MK 175 gr 30 caliber
| Bullet weight | 11.34 g / 175 gr |
| B.C | 0.505 |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 73.1 Min 70 | Max: 935 Min: 892 | Max: 3068 Min: 2927 | H |
| Norma 204 | Max 66.4 Min 63 | Max: 911 Min: 860 | Max: 2989 Min: 2822 | H |
| Norma MRP | Max 78.8 Min 75 | Max: 968 Min: 933 | Max: 3176 Min: 3061 | L |
| Norma 204 | Max 71.9 Min 68 | Max: 939 Min: 890 | Max: 3081 Min: 2920 | L |
Bullet: Sierra MK 190 gr 30 caliber
| Bullet weight | 12.31 g / 190 gr |
| B.C | N/A |
| C.O.L | 84.0 / 3.307 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 76 Min 72 | Max: 926 Min: 873 | Max: 3038 Min: 2864 | L |
| Norma 204 | Max 63.2 Min 60 | Max: 849 Min: 821 | Max: 2786 Min: 2694 | H |
| Norma MRP | Max 71 Min 67 | Max: 904 Min: 838 | Max: 2966 Min: 2749 | H |
| Norma 204 | Max 70.5 Min 67 | Max: 905 Min: 858 | Max: 2969 Min: 2815 | L |
Bullet: Nosler BST 150 gr 30 Caliber
| Bullet weight | 9.72 g / 150 gr |
| B.C | 0.435 |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma MRP | Max 74.8 Min 71 | Max: 972 Min: 920 | Max: 3189 Min: 3019 | H |
| Norma MRP | Max 79.5 Min 75.0 | Max: 994 Min: 939 | Max: 3261 Min: 3081 | L |
| Norma 204 | Max 75.2 Min 72.0 | Max: 1004 Min: 954 | Max: 3294 Min: 3130 | L |
| Norma 204 | Max 69.8 Min 66 | Max: 968 Min: 909 | Max: 3176 Min: 2982 | H |
Bullet: Nosler Partition 200 gr 30 caliber
| Bullet weight | 12.96 g / 200 gr |
| B.C | 0.481 |
| C.O.L | 84.5 / 3.327 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps | H/L |
|---|---|---|---|---|
| Norma 204 | Max 68.5 Min 65.0 | Max: 865 Min: 824 | Max: 2838 Min: 2704 | L |
| Norma MRP | Max 73.6 Min 70.0 | Max: 886 Min: 842 | Max: 2907 Min: 2763 | L |