To the page contentBullet: Woodleigh RNSN 286 gr 9.3mm Caliber
| Bullet weight | 18.53 g / 286 gr |
| B.C | 0.331 |
| C.O.L | 82.0 / 3.228 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 201 | Max 54 Min 51 | Max: 711 Min: 685 | Max: 2333 Min: 2247 |
| Norma 202 | Max 57.2 Min 54 | Max: 729 Min: 691 | Max: 2392 Min: 2267 |
| Norma URP | Max 62.1 Min 59.4 | Max: 714 Min: 681 | Max: 2343 Min: 2234 |
| Norma 203-B | Max 58.3 Min 55 | Max: 730 Min: 693 | Max: 2395 Min: 2274 |
Bullet: Woodleigh FMJ 286 gr 9.3mm Caliber
| Bullet weight | 18.53 g / 286 gr |
| B.C | 0.324 |
| C.O.L | 82.0 / 3.228 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 56 Min 53 | Max: 720 Min: 685 | Max: 2362 Min: 2247 |
| Norma 201 | Max 54 Min 50 | Max: 712 Min: 666 | Max: 2336 Min: 2185 |
| Norma 203-B | Max 58 Min 55 | Max: 732 Min: 701 | Max: 2402 Min: 2300 |
Bullet: Nosler Partition 286 gr 9.3mm Caliber
| Bullet weight | 18.53 g / 286 gr |
| B.C | 0.482 |
| C.O.L | 82.0 / 3.228 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 201 | Max 54 Min 51 | Max: 712 Min: 679 | Max: 2336 Min: 2228 |
| Norma 203-B | Max 58.3 Min 55 | Max: 732 Min: 700 | Max: 2402 Min: 2297 |
| Norma URP | Max 61.9 Min 58.8 | Max: 720 Min: 679 | Max: 2362 Min: 2228 |
| Norma 202 | Max 56 Min 53 | Max: 720 Min: 682 | Max: 2362 Min: 2238 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 63.3 Min 60 | Max: 764 Min: 724 | Max: 2507 Min: 2375 |
| Norma 201 | Max 59.7 Min 57 | Max: 820 Min: 777 | Max: 2690 Min: 2549 |
| Norma 202 | Max 61 Min 58 | Max: 820 Min: 773 | Max: 2690 Min: 2536 |
Bullet: Norma FMJ 9,3mm (.366) 15,0g
| Bullet weight | 15 g / 232 gr |
| B.C | 0.275 |
| C.O.L | 81.5 / 3.209 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 63.3 Min 60 | Max: 764 Min: 710 | Max: 2507 Min: 2329 |
| Norma 201 | Max 57.9 Min 55 | Max: 797 Min: 769 | Max: 2615 Min: 2523 |
| Norma 202 | Max 59.9 Min 57 | Max: 815 Min: 776 | Max: 2674 Min: 2546 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 63.3 Min 60 | Max: 763 Min: 719 | Max: 2503 Min: 2359 |
| Norma 201 | Max 58 Min 55 | Max: 800 Min: 760 | Max: 2625 Min: 2494 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 203-B | Max 58 Min 55 | Max: 721 Min: 697 | Max: 2366 Min: 2287 |
| Norma URP | Max 62.6 Min 59.4 | Max: 716 Min: 683 | Max: 2349 Min: 2241 |
| Norma 202 | Max 55.8 Min 53 | Max: 720 Min: 680 | Max: 2362 Min: 2231 |
| Norma 201 | Max 53.8 Min 50 | Max: 712 Min: 672 | Max: 2336 Min: 2205 |
Bullet: Norma Alaska 9,3mm (.366) 18,5g
| Bullet weight | 18.5 g / 285 gr |
| B.C | 0.365 |
| C.O.L | 82.0 / 3.228 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 201 | Max 54.6 Min 52 | Max: 711 Min: 686 | Max: 2333 Min: 2251 |
| Norma URP | Max 62.6 Min 58.8 | Max: 719 Min: 685 | Max: 2359 Min: 2247 |
| Norma 202 | Max 56.2 Min 53 | Max: 721 Min: 678 | Max: 2366 Min: 2225 |
| Norma 203-B | Max 58 Min 55 | Max: 725 Min: 700 | Max: 2379 Min: 2297 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 201 | Max 55.2 Min 52.5 | Max: 765 Min: 737 | Max: 2510 Min: 2418 |
| Norma 202 | Max 57.6 Min 54.6 | Max: 776 Min: 739 | Max: 2546 Min: 2425 |
| Norma 203-B | Max 59.0 Min 56.0 | Max: 768 Min: 727 | Max: 2520 Min: 2385 |
Bullet: Norma Ecostrike 9.3mm 16.2g
| Bullet weight | 16.2 g / 250 gr |
| B.C | N/A |
| C.O.L | 82.7 / 3.256 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 201 | Max 54.0 Min 52.5 | Max: 750 Min: 730 | Max: 2461 Min: 2395 |
To the top