To the page contentReloading data
8 x 57 IRS (JRS)
Bullet: Hornady SP 125 gr 8mm Caliber
| Bullet weight | 8.1 g / 125 gr |
| B.C | N/A |
| C.O.L | 72.0 / 2.835 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 201 | Max 49.2 Min 46.8 | Max: 899 Min: 856 | Max: 2950 Min: 2808 |
| Norma 202 | Max 52.3 Min 49.7 | Max: 902 Min: 866 | Max: 2959 Min: 2841 |
Bullet: Hornady SP 150 gr 8mm Caliber
| Bullet weight | 9.72 g / 150 gr |
| B.C | 0.29 |
| C.O.L | 75.5 / 2.972 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 203-B | Max 50.7 Min 49 | Max: 853 Min: 833 | Max: 2799 Min: 2733 |
| Norma 202 | Max 48 Min 45 | Max: 847 Min: 800 | Max: 2779 Min: 2625 |
Bullet: Hornady RN 170 gr 8mm Caliber
| Bullet weight | 11.02 g / 170 gr |
| B.C | 0.217 |
| C.O.L | 72.0 / 2.835 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 203-B | Max 48.3 Min 46 | Max: 796 Min: 749 | Max: 2612 Min: 2457 |
| Norma 202 | Max 46.3 Min 44 | Max: 789 Min: 768 | Max: 2589 Min: 2520 |
Bullet: Hornady SP 220 gr 8mm Caliber
| Bullet weight | 14.26 g / 220 gr |
| B.C | 0.464 |
| C.O.L | 77.0 / 3.031 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 203-B | Max 42.7 Min 40.5 | Max: 685 Min: 655 | Max: 2247 Min: 2149 |
Bullet: Nosler Partition 200 gr 8mm Caliber
| Bullet weight | 12.96 g / 200 gr |
| B.C | 0.426 |
| C.O.L | 77.0 / 3.031 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 203-B | Max 43.7 Min 41.5 | Max: 711 Min: 670 | Max: 2333 Min: 2198 |
| Norma 202 | Max 43.2 Min 41 | Max: 700 Min: 668 | Max: 2297 Min: 2192 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 42.1 Min 40 | Max: 731 Min: 717 | Max: 2398 Min: 2352 |
| Norma 203-B | Max 44.8 Min 43 | Max: 738 Min: 711 | Max: 2421 Min: 2333 |
Bullet: Norma Alaska 8mm (.323) 12,7g
| Bullet weight | 12.7 g / 196 gr |
| B.C | 0.305 |
| C.O.L | 74.5 / 2.933 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 42.1 Min 40 | Max: 732 Min: 718 | Max: 2402 Min: 2356 |
| Norma 203-B | Max 45.1 Min 43 | Max: 740 Min: 701 | Max: 2428 Min: 2300 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 45.4 Min 44.1 | Max: 800 Min: 779 | Max: 2625 Min: 2556 |
| Norma 203-B | Max 46.6 Min 45.4 | Max: 797 Min: 774 | Max: 2615 Min: 2539 |
Bullet: Norma FMJ 8mm (.323) 8,0g
| Bullet weight | 8 g / 123 gr |
| B.C | 0.191 |
| C.O.L | 68.5 / 2.697 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 49.7 Min 47 | Max: 937 Min: 857 | Max: 3074 Min: 2812 |
| Norma 201 | Max 48.8 Min 46 | Max: 925 Min: 880 | Max: 3035 Min: 2887 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 42.7 Min 40.6 | Max: 719 Min: 677 | Max: 2359 Min: 2221 |
| Norma 203-B | Max 44.6 Min 42.4 | Max: 727 Min: 691 | Max: 2385 Min: 2267 |
Bullet: Swift A-Frame 200 gr 8mm Caliber
| Bullet weight | 12.96 g / 200 gr |
| B.C | 0.357 |
| C.O.L | 76.5 / 3.012 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 203-B | Max 44.4 Min 42.1 | Max: 708 Min: 662 | Max: 2323 Min: 2172 |
| Norma 202 | Max 43.5 Min 41.4 | Max: 694 Min: 660 | Max: 2277 Min: 2165 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 44.3 Min 42.1 | Max: 769 Min: 723 | Max: 2523 Min: 2372 |
| Norma 203-B | Max 45.7 Min 43.4 | Max: 768 Min: 719 | Max: 2520 Min: 2359 |
To the top