To the page contentBullet: Hornady SP 154 gr 7mm caliber
| Bullet weight | 9.98 g / 154 gr |
| B.C | 0.433 |
| C.O.L | 82.5 / 3.248 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 51.5 Min 49 | Max: 809 Min: 760 | Max: 2654 Min: 2492 |
| Norma MRP | Max 55.6 Min 53 | Max: 821 Min: 764 | Max: 2693 Min: 2507 |
Bullet: Nosler Partition 140 gr 7mm caliber
| Bullet weight | 9.07 g / 140 gr |
| B.C | 0.434 |
| C.O.L | 83.0 / 3.268 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 51.9 Min 49 | Max: 839 Min: 804 | Max: 2753 Min: 2638 |
| Norma MRP | Max 57.2 Min 54 | Max: 861 Min: 821 | Max: 2825 Min: 2694 |
Bullet: Norma FMJ 7mm (.284) 9,72g
| Bullet weight | 9.72 g / 150 gr |
| B.C | 0.443 |
| C.O.L | 82.5 / 3.248 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 51.7 Min 50 | Max: 873 Min: 836 | Max: 2864 Min: 2743 |
| Norma 204 | Max 50.8 Min 48 | Max: 810 Min: 786 | Max: 2658 Min: 2579 |
| Norma MRP | Max 55.7 Min 53 | Max: 840 Min: 781 | Max: 2756 Min: 2562 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 50.5 Min 48 | Max: 846 Min: 799 | Max: 2776 Min: 2622 |
| Norma MRP | Max 54.9 Min 52 | Max: 829 Min: 773 | Max: 2720 Min: 2536 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 50.5 Min 48.1 | Max: 809 Min: 765 | Max: 2654 Min: 2510 |
| Norma MRP | Max 55 Min 52 | Max: 783 Min: 745 | Max: 2569 Min: 2444 |
| Norma 204 | Max 50.3 Min 48 | Max: 774 Min: 725 | Max: 2539 Min: 2379 |
Bullet: Swift A-Frame 160 gr 7mm caliber
| Bullet weight | 10.37 g / 160 gr |
| B.C | 0.45 |
| C.O.L | 83.0 / 3.268 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 54.4 Min 52 | Max: 790 Min: 747 | Max: 2592 Min: 2451 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 50.6 Min 48.1 | Max: 829 Min: 786 | Max: 2720 Min: 2579 |
| Norma 204 | Max 52.0 Min 49.4 | Max: 825 Min: 772 | Max: 2707 Min: 2533 |
| Norma MRP | Max 54.0 Min 51.2 | Max: 828 Min: 778 | Max: 2717 Min: 2552 |
To the top