To the page contentReloading data
7 mm Rem. Mag.
Bullet: Hornady SP 154 gr 7mm caliber
| Bullet weight | 9.98 g / 154 gr |
| B.C | 0.433 |
| C.O.L | 82.0 / 3.228 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 62.8 Min 60 | Max: 946 Min: 907 | Max: 3104 Min: 2976 |
| Norma MRP | Max 67.6 Min 65 | Max: 966 Min: 936 | Max: 3169 Min: 3071 |
Bullet: Nosler Partition 140 gr 7mm caliber
| Bullet weight | 9.07 g / 140 gr |
| B.C | 0.434 |
| C.O.L | 81.5 / 3.209 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 67.6 Min 64 | Max: 1005 Min: 974 | Max: 3297 Min: 3196 |
| Norma MRP | Max 70.2 Min 66 | Max: 1020 Min: 992 | Max: 3347 Min: 3255 |
| Norma 217 | Max 77.2 Min 73.3 | Max: 991 Min: 944 | Max: 3251 Min: 3097 |
Bullet: Nosler Partition 150 gr 30 Caliber
| Bullet weight | 9.72 g / 150 gr |
| B.C | 0.387 |
| C.O.L | 81.3 / 3.201 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 217 | Max 73.9 Min 70.2 | Max: 965 Min: 907 | Max: 3166 Min: 2975 |
Bullet: Nosler BST 150 gr 7mm caliber
| Bullet weight | 9.72 g / 150 gr |
| B.C | 0.493 |
| C.O.L | 81.5 / 3.209 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 62.5 Min 60.0 | Max: 947 Min: 913 | Max: 3107 Min: 2996 |
| Norma MRP | Max 67.8 Min 64.0 | Max: 990 Min: 940 | Max: 3248 Min: 3084 |
| Norma 217 | Max 73.9 Min 70.2 | Max: 965 Min: 907 | Max: 3166 Min: 2975 |
Bullet: Nosler Partition 175 gr 7mm Caliber
| Bullet weight | 11.34 g / 175 gr |
| B.C | 0.519 |
| C.O.L | 83.0 / 3.268 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 57.6 Min 54.5 | Max: 838 Min: 801 | Max: 2749 Min: 2628 |
| Norma URP | Max 56.5 Min 53.1 | Max: 838 Min: 803 | Max: 2749 Min: 2635 |
| Norma MRP | Max 57.7 Min 54.5 | Max: 841 Min: 802 | Max: 2759 Min: 2631 |
Bullet: Nosler Accubond 160 gr 7mm Caliber
| Bullet weight | 10.37 g / 160 gr |
| B.C | 0.531 |
| C.O.L | 81.8 / 3.220 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 217 | Max 73.1 Min 69.4 | Max: 937 Min: 898 | Max: 3074 Min: 2946 |
Bullet: Nosler Accubond 140 gr 7mm Caliber
| Bullet weight | 9.07 g / 140 gr |
| B.C | 0.485 |
| C.O.L | 81.7 / 3.217 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 217 | Max 77.2 Min 73.3 | Max: 991 Min: 944 | Max: 3251 Min: 3097 |
Bullet: Norma FMJ 7mm (.284) 9,72g
| Bullet weight | 9.72 g / 150 gr |
| B.C | 0.443 |
| C.O.L | 81.0 / 3.189 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 65.9 Min 62.0 | Max: 972 Min: 931 | Max: 3189 Min: 3055 |
| Norma MRP | Max 71.0 Min 67.0 | Max: 1001 Min: 920 | Max: 3284 Min: 3019 |
| Norma URP | Max 66.2 Min 63.4 | Max: 944 Min: 900 | Max: 3097 Min: 2953 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 61.1 Min 57.7 | Max: 891 Min: 850 | Max: 2923 Min: 2789 |
| Norma 204 | Max 59.2 Min 57 | Max: 892 Min: 863 | Max: 2927 Min: 2832 |
| Norma MRP | Max 63 Min 61 | Max: 918 Min: 896 | Max: 3012 Min: 2940 |
| Norma 217 | Max 73.4 Min 69.7 | Max: 944 Min: 889 | Max: 3098 Min: 2916 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 60.5 Min 56.8 | Max: 881 Min: 841 | Max: 2890 Min: 2759 |
| Norma 217 | Max 72.7 Min 69.1 | Max: 920 Min: 883 | Max: 3018 Min: 2897 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 66.1 Min 64 | Max: 926 Min: 906 | Max: 3038 Min: 2973 |
| Norma URP | Max 61.9 Min 58.3 | Max: 866 Min: 824 | Max: 2841 Min: 2703 |
| Norma 204 | Max 62.3 Min 59 | Max: 898 Min: 862 | Max: 2946 Min: 2828 |
Bullet: Swift A-Frame 160 gr 7mm caliber
| Bullet weight | 10.37 g / 160 gr |
| B.C | 0.45 |
| C.O.L | 81.5 / 3.209 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 58.6 Min 55 | Max: 899 Min: 868 | Max: 2949 Min: 2848 |
| Norma MRP | Max 62.8 Min 60 | Max: 921 Min: 896 | Max: 3022 Min: 2940 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 58.3 Min 55.4 | Max: 895 Min: 864 | Max: 2936 Min: 2835 |
| Norma 204 | Max 61.0 Min 57.9 | Max: 901 Min: 866 | Max: 2956 Min: 2841 |
| Norma MRP | Max 64.8 Min 61.6 | Max: 922 Min: 881 | Max: 3025 Min: 2890 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 58.0 Min 55.1 | Max: 895 Min: 863 | Max: 2936 Min: 2831 |
| Norma 204 | Max 59.0 Min 56.0 | Max: 885 Min: 853 | Max: 2904 Min: 2799 |
| Norma MRP | Max 63.6 Min 60.3 | Max: 910 Min: 868 | Max: 2986 Min: 2848 |
To the top