Till innehållet på sidanBullet: Sierra MK 95 gr 6mm caliber
| Bullet weight | 6.16 g / 95 gr |
| B.C | 0.48 |
| C.O.L | 66.3 / 2.610 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 42.6 Min 40.7 | Max: 985 Min: 935 | Max: 3232 Min: 3068 |
| Norma 203-B | Max 38.3 Min 36.3 | Max: 965 Min: 922 | Max: 3166 Min: 3025 |
| Norma 202 | Max 37 Min 34.4 | Max: 949 Min: 897 | Max: 3114 Min: 2943 |
| Norma URP | Max 40.9 Min 38.9 | Max: 986 Min: 930 | Max: 3235 Min: 3051 |
Bullet: Nosler Partition 85 gr 6mm caliber
| Bullet weight | 5.51 g / 85 gr |
| B.C | 0.315 |
| C.O.L | 65.3 / 2.571 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 43.5 Min 40.7 | Max: 1016 Min: 964 | Max: 3333 Min: 3163 |
| Norma 203-B | Max 38 Min 35.5 | Max: 998 Min: 949 | Max: 3274 Min: 3114 |
| Norma URP | Max 41.8 Min 39.2 | Max: 1016 Min: 961 | Max: 3333 Min: 3153 |
Bullet: Nosler BST 95 gr 6mm Caliber
| Bullet weight | 6.16 g / 95 gr |
| B.C | 0.379 |
| C.O.L | 65.0 / 2.559 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 203-B | Max 35.6 Min 33.8 | Max: 915 Min: 876 | Max: 3002 Min: 2874 |
Bullet: Barnes TSX 85 gr 6mm caliber
| Bullet weight | 5.51 g / 85 gr |
| B.C | 0.333 |
| C.O.L | 65.3 / 2.571 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 41.8 Min 39.2 | Max: 1010 Min: 944 | Max: 3314 Min: 3097 |
| Norma 204 | Max 43.5 Min 40.7 | Max: 1012 Min: 951 | Max: 3320 Min: 3120 |
| Norma 203-B | Max 38.4 Min 36.3 | Max: 996 Min: 953 | Max: 3268 Min: 3127 |
Bullet: Norma Soft Point 6mm (.243) 6,5g
| Bullet weight | 6.5 g / 100 gr |
| B.C | 0.257 |
| C.O.L | 63.1 / 2.484 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 203-B | Max 37.3 Min 33.5 | Max: 917 Min: 870 | Max: 3009 Min: 2855 |
| Norma URP | Max 41 Min 38.9 | Max: 952 Min: 901 | Max: 3123 Min: 2956 |
| Norma 204 | Max 42.3 Min 40.3 | Max: 946 Min: 900 | Max: 3104 Min: 2953 |
| Norma 202 | Max 36.1 Min 34 | Max: 900 Min: 862 | Max: 2953 Min: 2828 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 39.8 Min 37.8 | Max: 939 Min: 889 | Max: 3081 Min: 2917 |
| Norma 202 | Max 34.7 Min 33 | Max: 883 Min: 844 | Max: 2897 Min: 2769 |
| Norma 203-B | Max 36 Min 34.7 | Max: 896 Min: 869 | Max: 2940 Min: 2851 |
| Norma 204 | Max 40.9 Min 38.9 | Max: 925 Min: 884 | Max: 3035 Min: 2900 |
Bullet: Berger 105 gr 6mm caliber
| Bullet weight | 6.8 g / 105 gr |
| B.C | 0.517 |
| C.O.L | 67.5 / 2.657 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 40.7 Min 38.6 | Max: 949 Min: 899 | Max: 3114 Min: 2950 |
| Norma 202 | Max 36.1 Min 34.2 | Max: 899 Min: 860 | Max: 2950 Min: 2822 |
| Norma 204 | Max 42 Min 40.1 | Max: 937 Min: 888 | Max: 3074 Min: 2913 |
| Norma 203-B | Max 37.6 Min 35.8 | Max: 919 Min: 883 | Max: 3015 Min: 2897 |
Bullet: Shilen Bullets 65 gr 6mm Caliber
| Bullet weight | 4.21 g / 65 gr |
| B.C | 0.248 |
| C.O.L | 62.1 / 2.445 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 41.7 Min 39.7 | Max: 1150 Min: 1088 | Max: 3773 Min: 3570 |
| Norma 203-B | Max 41.8 Min 40 | Max: 1127 Min: 1064 | Max: 3698 Min: 3491 |
Bullet: Norma FMJ 6mm (.243) 6,2g
| Bullet weight | 6.2 g / 95 gr |
| B.C | 0.351 |
| C.O.L | 62.0 / 2.441 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 36.1 Min 34.2 | Max: 920 Min: 888 | Max: 3018 Min: 2913 |
| Norma 203-B | Max 37.0 Min 35.2 | Max: 934 Min: 885 | Max: 3064 Min: 2904 |
| Norma URP | Max 40.6 Min 38.6 | Max: 953 Min: 905 | Max: 3127 Min: 2969 |
| Norma 204 | Max 40.6 Min 38.6 | Max: 937 Min: 889 | Max: 3074 Min: 2917 |
Till toppen