To the page contentReloading data
6,5 - 284 Norma
Bullet: Sierra MK 140 gr
| Bullet weight | 9.1 g / 140 gr |
| B.C | 0.535 |
| C.O.L | 78.3 / 3.083 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 48.6 Min 46.1 | Max: 880 Min: 842 | Max: 2887 Min: 2762 |
| Norma 204 | Max 49.1 Min 46.6 | Max: 873 Min: 840 | Max: 2864 Min: 2756 |
| Norma MRP | Max 51.5 Min 49.0 | Max: 885 Min: 843 | Max: 2904 Min: 2766 |
Bullet: Hornady SP 140 gr 6.5mm Caliber
| Bullet weight | 9.07 g / 140 gr |
| B.C | 0.465 |
| C.O.L | 75.5 / 2.972 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 50.2 Min 47.5 | Max: 895 Min: 857 | Max: 2936 Min: 2812 |
| Norma MRP | Max 53 Min 50 | Max: 883 Min: 838 | Max: 2897 Min: 2749 |
Bullet: Nosler Partition 100 gr 6.5mm Caliber
| Bullet weight | 6.48 g / 100 gr |
| B.C | 0.326 |
| C.O.L | 72.5 / 2.854 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 58.5 Min 0 | Max: 1027 Min: 0 | Max: 3370 Min: 0 |
Bullet: Nosler Partition 140 gr 6.5mm Caliber
| Bullet weight | 9.07 g / 140 gr |
| B.C | 0.49 |
| C.O.L | 77.0 / 3.031 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 51.5 Min 49 | Max: 880 Min: 838 | Max: 2887 Min: 2749 |
| Norma URP | Max 50.2 Min 47.5 | Max: 899 Min: 855 | Max: 2950 Min: 2805 |
Bullet: Nosler BST 100 gr 6.5mm Caliber
| Bullet weight | 6.48 g / 100 gr |
| B.C | 0.35 |
| C.O.L | 76.0 / 2.992 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 58.5 Min 55 | Max: 1039 Min: 962 | Max: 3409 Min: 3156 |
Bullet: Nosler BST 120 gr 6.5mm Caliber
| Bullet weight | 7.78 g / 120 gr |
| B.C | 0.458 |
| C.O.L | 77.0 / 3.031 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 55.1 Min 52.0 | Max: 962 Min: 909 | Max: 3156 Min: 2982 |
| Norma URP | Max 53.1 Min 50.5 | Max: 971 Min: 919 | Max: 3186 Min: 3015 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 54.5 Min 52 | Max: 932 Min: 887 | Max: 3058 Min: 2910 |
| Norma URP | Max 50.5 Min 47.8 | Max: 927 Min: 884 | Max: 3041 Min: 2900 |
Bullet: Norma FMJ 6,5mm (.264) 7,8g
| Bullet weight | 7.8 g / 120 gr |
| B.C | 0.428 |
| C.O.L | 75.0 / 2.953 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 56 Min 53 | Max: 973 Min: 927 | Max: 3192 Min: 3041 |
| Norma URP | Max 53.2 Min 50.6 | Max: 979 Min: 931 | Max: 3212 Min: 3055 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 58.5 Min 55 | Max: 1043 Min: 964 | Max: 3422 Min: 3163 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 52 Min 46 | Max: 873 Min: 792 | Max: 2864 Min: 2599 |
| Norma URP | Max 47.8 Min 45.4 | Max: 837 Min: 799 | Max: 2746 Min: 2622 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 47.8 Min 45.4 | Max: 835 Min: 797 | Max: 2740 Min: 2615 |
| Norma MRP | Max 51.7 Min 49.1 | Max: 859 Min: 819 | Max: 2818 Min: 2687 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 53.2 Min 50.3 | Max: 879 Min: 838 | Max: 2884 Min: 2749 |
| Norma 204 | Max 48.6 Min 45.5 | Max: 853 Min: 809 | Max: 2799 Min: 2654 |
| Norma URP | Max 48.1 Min 45.2 | Max: 856 Min: 809 | Max: 2808 Min: 2654 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 46.6 Min 44.3 | Max: 844 Min: 806 | Max: 2769 Min: 2644 |
| Norma 204 | Max 48.8 Min 46.3 | Max: 843 Min: 805 | Max: 2766 Min: 2641 |
| Norma MRP | Max 51.7 Min 49.1 | Max: 865 Min: 819 | Max: 2838 Min: 2687 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma URP | Max 51.7 Min 49.2 | Max: 943 Min: 887 | Max: 3094 Min: 2910 |
| Norma MRP | Max 54.9 Min 52.3 | Max: 944 Min: 891 | Max: 3097 Min: 2923 |
To the top