To the page contentReloading data
416 Rem. Mag.
Bullet: Woodleigh RNSN 410 gr 10mm Caliber
| Bullet weight | 26.57 g / 410 gr |
| B.C | N/A |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 73.8 Min 70 | Max: 716 Min: 686 | Max: 2349 Min: 2251 |
| Norma 203-B | Max 79.5 Min 76 | Max: 736 Min: 704 | Max: 2415 Min: 2310 |
Bullet: Woodleigh FMJ 410 gr 10mm Caliber
| Bullet weight | 26.57 g / 410 gr |
| B.C | N/A |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| - | Max 96.4 Min 96.4 | Max: 714 Min: 714 | Max: 2343 Min: 2343 |
Bullet: Hornady RN 400 gr 10mm Caliber
| Bullet weight | 25.92 g / 400 gr |
| B.C | N/A |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 74 Min 68 | Max: 730 Min: 663 | Max: 2395 Min: 2175 |
| Norma 203-B | Max 79.1 Min 76 | Max: 747 Min: 711 | Max: 2451 Min: 2333 |
Bullet: Swift A-Frame 400 gr 10mm Caliber
| Bullet weight | 25.92 g / 400 gr |
| B.C | N/A |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 204 | Max 103 Min 98 | Max: 804 Min: 762 | Max: 2638 Min: 2500 |
| Norma MRP | Max 112 Min 112 | Max: 831 Min: 831 | Max: 2727 Min: 2727 |
Bullet: Swift A-Frame 220 gr 8mm Caliber
| Bullet weight | 14.26 g / 220 gr |
| B.C | 0.393 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 202 | Max 77.5 Min 74 | Max: 775 Min: 749 | Max: 2543 Min: 2457 |
| Norma 203-B | Max 81 Min 77 | Max: 790 Min: 754 | Max: 2592 Min: 2474 |
To the top