To the page contentReloading data
338 Lapua Mag.
Bullet: Sierra MK 250 gr 338 Caliber
| Bullet weight | 16.2 g / 250 gr |
| B.C | 0.587 |
| C.O.L | 93.0 / 3.661 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 217 | Max 95.2 Min 90.4 | Max: 895 Min: 841 | Max: 2936 Min: 2759 |
| Norma MRP | Max 86.3 Min 81.9 | Max: 886 Min: 849 | Max: 2907 Min: 2786 |
Bullet: Hornady SP 225 gr 338 Caliber
| Bullet weight | 14.58 g / 225 gr |
| B.C | 0.397 |
| C.O.L | 90.0 / 3.543 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 90.7 Min 86 | Max: 924 Min: 867 | Max: 3031 Min: 2845 |
Bullet: Hornady SP 250 gr 338 Caliber
| Bullet weight | 16.2 g / 250 gr |
| B.C | 0.431 |
| C.O.L | 90.5 / 3.563 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 87.1 Min 83.0 | Max: 876 Min: 836 | Max: 2874 Min: 2743 |
Bullet: Sierra MK 300 gr 338 Caliber
| Bullet weight | 19.44 g / 300 gr |
| B.C | 0.768 |
| C.O.L | 93.0 / 3.661 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 217 | Max 87.3 Min 83 | Max: 800 Min: 768 | Max: 2625 Min: 2520 |
| Norma MRP | Max 80 Min 76 | Max: 789 Min: 750 | Max: 2589 Min: 2461 |
Bullet: Nosler Partition 210 gr 338 Caliber
| Bullet weight | 13.61 g / 210 gr |
| B.C | 0.4 |
| C.O.L | 90.0 / 3.543 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 90 Min 85 | Max: 940 Min: 894 | Max: 3084 Min: 2933 |
Bullet: Nosler BST 200 gr 338 Caliber
| Bullet weight | 12.96 g / 200 gr |
| B.C | 0.414 |
| C.O.L | 92.0 / 3.622 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 93 Min 88 | Max: 966 Min: 915 | Max: 3169 Min: 3002 |
Bullet: Norma FMJBT .338 14,6g
| Bullet weight | 14.6 g / 225 gr |
| B.C | 0.499 |
| C.O.L | 90.5 / 3.563 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma 217 | Max 101.1 Min 96 | Max: 952 Min: 900 | Max: 3123 Min: 2953 |
| Norma MRP | Max 90.7 Min 86 | Max: 921 Min: 873 | Max: 3022 Min: 2864 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 89.5 Min 84.6 | Max: 923 Min: 880 | Max: 3028 Min: 2887 |
| Gunpowder | Charge weight | Velocity m/s | Velocity fps |
|---|
| Norma MRP | Max 86.1 Min 81.8 | Max: 872 Min: 832 | Max: 2861 Min: 2730 |
| Norma 217 | Max 95.8 Min 91.0 | Max: 887 Min: 840 | Max: 2910 Min: 2756 |
To the top