| Bullet | Nosler Partition 140 gr | 
|---|---|
| Bullet weight | 9.1 g / 140 gr | 
| B.C | 0.434 | 
| C.O.L | 83.0 mm / 3.268 | 
| # | 16325 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma 204 | Max 51.9 Min 49.0 | 839 804 | 2753 2638 | 
| Norma MRP | Max 57.2 Min 54.0 | 861 821 | 2825 2694 | 
| Bullet | Norma FMJ 150 gr | 
|---|---|
| Bullet weight | 9.7 g / 150 gr | 
| B.C | 0.443 | 
| C.O.L | 82.5 mm / 3.248 | 
| # | 20670031 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma 204 | Max 50.8 Min 48.0 | 810 786 | 2658 2579 | 
| Norma MRP | Max 55.7 Min 53.0 | 840 781 | 2756 2562 | 
| Norma URP | Max 51.7 Min 50.0 | 873 836 | 2864 2743 | 
| Bullet | Hornady SP 154 gr | 
|---|---|
| Bullet weight | 10 g / 154 gr | 
| B.C | 0.433 | 
| C.O.L | 82.5 mm / 3.248 | 
| # | 2830 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma 204 | Max 51.5 Min 49.0 | 809 760 | 2654 2492 | 
| Norma MRP | Max 55.6 Min 53.0 | 821 764 | 2693 2507 | 
| Bullet | Norma Oryx 156 gr | 
|---|---|
| Bullet weight | 10.1 g / 156 gr | 
| B.C | 0.330 | 
| C.O.L | 83.0 mm / 3.268 | 
| # | 20670041 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma 204 | Max 51.5 Min 49.0 | 815 740 | 2674 2428 | 
| Norma MRP | Max 54.9 Min 52.0 | 829 773 | 2720 2536 | 
| Norma URP | Max 50.5 Min 48.0 | 846 799 | 2776 2622 | 
| Bullet | Swift A-Frame 160 gr | 
|---|---|
| Bullet weight | 10.4 g / 160 gr | 
| B.C | 0.450 | 
| C.O.L | 83.0 mm / 3.268 | 
| # | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma MRP | Max 54.4 Min 52.0 | 790 747 | 2592 2451 | 
| Bullet | Norma Vulkan 170 gr | 
|---|---|
| Bullet weight | 11 g / 170 gr | 
| B.C | 0.353 | 
| C.O.L | 82.0 mm / 3.228 | 
| # | 20670061 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma 204 | Max 50.3 Min 48.0 | 774 725 | 2539 2379 | 
| Norma MRP | Max 55.0 Min 52.0 | 783 745 | 2569 2444 | 
| Norma URP | Max 50.5 Min 48.1 | 809 765 | 2654 2510 |