| Bullet | Hornady Soft Point 120 gr |
|---|---|
| Bullet weight | 7.8 g / 120 gr |
| B.C | 0.350 |
| C.O.L | 74.0 mm / 2.913 |
| # | 2810 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma URP | Max 49.0 Min 46.5 |
892 839 |
2927 2753 |
| Norma 204 | Max 48.6 Min 46.0 |
875 835 |
2871 2740 |
| Bullet | Hornady Soft Point 139 gr |
|---|---|
| Bullet weight | 9 g / 139 gr |
| B.C | 0.392 |
| C.O.L | 75.0 mm / 2.953 |
| # | 2820 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma URP | Max 46.5 Min 44.0 |
838 794 |
2749 2605 |
| Norma 203-B | Max 42.3 Min 40.0 |
829 811 |
2720 2605 |
| Norma 204 | Max 47.3 Min 45.0 |
823 791 |
2700 2595 |
| Bullet | Norma FMJ 150 gr |
|---|---|
| Bullet weight | 9.7 g / 150 gr |
| B.C | 0.443 |
| C.O.L | 77.0 mm / 3.031 |
| # | 20670031 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 203-B | Max 41.9 Min 40.0 |
804 783 |
2638 2569 |
| Norma 204 | Max 46.0 Min 44.0 |
806 746 |
2644 2448 |
| Norma URP | Max 46.5 Min 44.0 |
816 779 |
2677 2556 |
| Bullet | Nosler BST 150 gr |
|---|---|
| Bullet weight | 9.7 g / 150 gr |
| B.C | 0.493 |
| C.O.L | 77.0 mm / 3.031 |
| # | 28150 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma URP | Max 44.8 Min 42.0 |
795 755 |
2608 2477 |
| Norma 203-B | Max 41.0 Min 39.0 |
800 774 |
2625 2539 |
| Norma 204 | Max 44.2 Min 42.0 |
781 751 |
2562 2464 |
| Bullet | Hornady Soft Point 154 gr |
|---|---|
| Bullet weight | 10 g / 154 gr |
| B.C | 0.433 |
| C.O.L | 76.5 mm / 3.012 |
| # | 2830 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma URP | Max 44.8 Min 42.0 |
789 743 |
2589 2483 |
| Norma 204 | Max 45.0 Min 43.0 |
779 746 |
2556 2448 |
| Norma MRP | Max 48.6 Min 46.0 |
771 704 |
2530 2310 |
| Bullet | Norma Oryx 156 gr |
|---|---|
| Bullet weight | 10.1 g / 156 gr |
| B.C | 0.330 |
| C.O.L | 74.0 mm / 2.913 |
| # | 20670041 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 44.3 Min 42.0 |
759 723 |
2490 2372 |
| Norma MRP | Max 48.4 Min 46.0 |
766 727 |
2513 2385 |
| Norma URP | Max 44.4 Min 42.0 |
781 750 |
2562 2461 |
| Bullet | Swift A-Frame 160 gr |
|---|---|
| Bullet weight | 10.4 g / 160 gr |
| B.C | 0.450 |
| C.O.L | 76.0 mm / 2.992 |
| # |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma URP | Max 43.6 Min 41.0 |
768 727 |
2520 2385 |
| Norma 204 | Max 43.7 Min 41.0 |
749 713 |
2457 2339 |
| Norma MRP | Max 47.8 Min 45.0 |
762 711 |
2500 2333 |
| Bullet | Norma Vulkan 170 gr |
|---|---|
| Bullet weight | 11 g / 170 gr |
| B.C | 0.353 |
| C.O.L | 76.0 mm / 2.992 |
| # | 20670061 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 44.0 Min 42.0 |
734 705 |
2408 2313 |
| Norma MRP | Max 48.4 Min 46.0 |
751 700 |
2464 2297 |
| Norma URP | Max 43.4 Min 41.0 |
746 711 |
2448 2333 |
| Bullet | Hornady RN 175 gr |
|---|---|
| Bullet weight | 11.3 g / 175 gr |
| B.C | 0.285 |
| C.O.L | 76.5 mm / 3.012 |
| # | 2855 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma URP | Max 42.5 Min 40.0 |
733 696 |
2405 2284 |
| Norma 204 | Max 44.0 Min 42.0 |
730 703 |
2395 2307 |
| Norma MRP | Max 48.2 Min 46.0 |
736 695 |
2415 2280 |