| Bullet | Nosler BST 150 gr | 
|---|---|
| Bullet weight | 9.7 g / 150 gr | 
| B.C | 0.435 | 
| C.O.L | 93.5 mm / 3.681 | 
| # | 30150 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma MRP | Max 103.6 Min 99.0  | 
1085 1038  | 
3560 3406  | 
| Bullet | Nosler Partition 150 gr | 
|---|---|
| Bullet weight | 9.7 g / 150 gr | 
| B.C | 0.387 | 
| C.O.L | 93.5 mm / 3.681 | 
| # | 16329 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma MRP | Max 105.5 Min 105.5  | 
1083 1083  | 
3553 3553  | 
| Bullet | Norma Oryx 165 gr | 
|---|---|
| Bullet weight | 10.7 g / 165 gr | 
| B.C | 0.333 | 
| C.O.L | 91.1 mm / 3.587 | 
| # | 20676165 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma 217 | Max 113.5 Min 113.5  | 
1072 1072  | 
3517 3517  | 
| Bullet | Hornady Soft Point 165 gr | 
|---|---|
| Bullet weight | 10.7 g / 165 gr | 
| B.C | 0.387 | 
| C.O.L | 93.5 mm / 3.681 | 
| # | 3040 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma MRP | Max 103.3 Min 96.0  | 
1050 951  | 
3445 3120  | 
| Bullet | Nosler BST 165gr | 
|---|---|
| Bullet weight | 10.7 g / 165 gr | 
| B.C | 0.475 | 
| C.O.L | 94.0 mm / 3.701 | 
| # | 30165 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma MRP | Max 100.2 Min 97.0  | 
1033 1010  | 
3389 3314  | 
| Bullet | Norma Oryx 180 gr | 
|---|---|
| Bullet weight | 11.7 g / 180 gr | 
| B.C | 0.354 | 
| C.O.L | 91.1 mm / 3.587 | 
| # | 20676441 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma 217 | Max 110.3 Min 110.3  | 
1028 1028  | 
3372 3372  | 
| Bullet | Hornady Soft Point 180 gr | 
|---|---|
| Bullet weight | 11.7 g / 180 gr | 
| B.C | 0.425 | 
| C.O.L | 93.5 mm / 3.681 | 
| # | 3070 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma MRP | Max 100.0 Min 97.0  | 
997 968  | 
3271 3176  | 
| Bullet | Nosler BST 180 gr | 
|---|---|
| Bullet weight | 11.7 g / 180 gr | 
| B.C | 0.507 | 
| C.O.L | 94.0 mm / 3.701 | 
| # | 30180 | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma MRP | Max 96.6 Min 94.0  | 
996 970  | 
3268 3183  | 
| Bullet | Swift A-Frame 180 gr | 
|---|---|
| Bullet weight | 11.7 g / 0.18 gr | 
| B.C | 0.400 | 
| C.O.L | 91.5 mm / 3.602 | 
| # | 
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps | 
|---|---|---|---|
| Norma MRP | Max 98.5 Min 96.0  | 
993 969  | 
3258 3179  |