| Bullet | Hornady Soft Point 120 gr |
|---|---|
| Bullet weight | 7.8 g / 120 gr |
| B.C | 0.350 |
| C.O.L | 82.0 mm / 3.228 |
| # | 2810 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 59.0 Min 56.0 |
958 911 |
3143 2989 |
| Norma MRP | Max 60.8 Min 58.0 |
939 894 |
3081 2933 |
| Bullet | Nosler BST 120 gr |
|---|---|
| Bullet weight | 7.8 g / 120 gr |
| B.C | 0.417 |
| C.O.L | 82.0 mm / 3.228 |
| # | 28120 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 57.8 Min 55.0 |
960 910 |
3150 2986 |
| Norma MRP | Max 60.8 Min 58.0 |
951 903 |
3120 2963 |
| Bullet | Nosler Partition 140 gr |
|---|---|
| Bullet weight | 9.1 g / 140 gr |
| B.C | 0.434 |
| C.O.L | 82.0 mm / 3.228 |
| # | 16325 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 55.0 Min 52.0 |
886 838 |
2907 2749 |
| Norma MRP | Max 60.2 Min 57.0 |
910 845 |
2986 2772 |
| Bullet | Norma FMJ 150 gr |
|---|---|
| Bullet weight | 9.7 g / 150 gr |
| B.C | 0.443 |
| C.O.L | 81.5 mm / 3.209 |
| # | 20670031 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 54.7 Min 52.0 |
868 823 |
2848 2700 |
| Norma MRP | Max 58.0 Min 56.0 |
890 832 |
2920 2730 |
| Bullet | Nosler BST 150 gr |
|---|---|
| Bullet weight | 9.7 g / 150 gr |
| B.C | 0.493 |
| C.O.L | 83.0 mm / 3.268 |
| # | 28150 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 53.8 Min 51.0 |
860 811 |
2822 2661 |
| Norma MRP | Max 58.2 Min 55.0 |
883 827 |
2897 2713 |
| Bullet | Nosler Partition 150 gr |
|---|---|
| Bullet weight | 9.7 g / 150 gr |
| B.C | 0.456 |
| C.O.L | 82.0 mm / 3.228 |
| # | 16326 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 53.5 Min 50.0 |
867 811 |
2845 2661 |
| Norma MRP | Max 58.4 Min 56.0 |
878 839 |
2881 2753 |
| Bullet | Hornady Soft Point 154 gr |
|---|---|
| Bullet weight | 10 g / 154 gr |
| B.C | 0.433 |
| C.O.L | 82.0 mm / 3.228 |
| # | 2830 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 54.2 Min 51.0 |
845 794 |
2772 2605 |
| Norma MRP | Max 57.8 Min 55.0 |
869 807 |
2851 2648 |
| Bullet | Norma Oryx 156 gr |
|---|---|
| Bullet weight | 10.1 g / 156 gr |
| B.C | 0.330 |
| C.O.L | 80.7 mm / 3.177 |
| # | 20670041 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 52.4 Min 50.0 |
828 800 |
2717 2625 |
| Norma MRP | Max 57.7 Min 55.0 |
858 800 |
2815 2625 |
| Bullet | Swift A-Frame 160 gr |
|---|---|
| Bullet weight | 10.4 g / 160 gr |
| B.C | 0.450 |
| C.O.L | 82.7 mm / 3.256 |
| # |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 52.6 Min 50.0 |
821 773 |
2694 2536 |
| Norma MRP | Max 56.8 Min 54.0 |
840 801 |
2756 2628 |
| Bullet | Norma Vulkan 170 gr |
|---|---|
| Bullet weight | 11 g / 170 gr |
| B.C | 0.353 |
| C.O.L | 81.0 mm / 3.189 |
| # | 20670061 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 51.6 Min 49.0 |
795 756 |
2608 2480 |
| Norma MRP | Max 56.9 Min 54.0 |
833 793 |
2733 2602 |