
Bullet | Hornady SP 87 gr |
---|---|
Bullet weight | 5,6 g / 87 gr |
B.C | 0,322 |
C.O.L | 70,0 mm / 2,756 |
# | 2530 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 48,0 Min 46,0 |
988 930 |
3241 3051 |
Bullet | Hornady SP 87 gr |
---|---|
Bullet weight | 5,6 g / 87 gr |
B.C | 0,322 |
C.O.L | 70,0 mm / 2,756 |
# | 2530 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 48,0 Min 46,0 |
988 930 |
3241 3051 |
Bullet | Hornady SP 100 gr |
---|---|
Bullet weight | 6,5 g / 100 gr |
B.C | 0,357 |
C.O.L | 70,0 mm / 2,756 |
# | 2540 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 49,9 Min 47,0 |
923 864 |
3028 2835 |
Bullet | Nosler Partition 100 gr |
---|---|
Bullet weight | 6,5 g / 100 gr |
B.C | 0,377 |
C.O.L | 70,0 mm / 2,756 |
# | 16317 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 49,9 Min 47,0 |
928 866 |
3045 2841 |
Bullet | Nosler BST 100 gr |
---|---|
Bullet weight | 6,5 g / 100 gr |
B.C | 0,393 |
C.O.L | 70,0 mm / 2,756 |
# | 25100 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 0,0 Min 0,0 |
0 0 |
0 0 |
Bullet | Nosler BST 115 gr |
---|---|
Bullet weight | 7,5 g / 115 gr |
B.C | 0,453 |
C.O.L | 70,2 mm / 2,764 |
# | 25115 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 47,6 Min 45,0 |
851 808 |
2792 2651 |
Norma MRP-2 | Max 53,5 Min 51,0 |
875 839 |
2871 2753 |
Bullet | Hornady RN 117 gr |
---|---|
Bullet weight | 7,6 g / 117 gr |
B.C | 0,243 |
C.O.L | 70,0 mm / 2,756 |
# | 2550 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 47,7 Min 45,0 |
853 797 |
2799 2615 |
Norma MRP-2 | Max 53,2 Min 50,0 |
869 819 |
2851 2687 |
Bullet | Nosler Partition 120 gr |
---|---|
Bullet weight | 7,8 g / 120 gr |
B.C | 0,391 |
C.O.L | 70,2 mm / 2,764 |
# | 35643 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 47,6 Min 45,0 |
849 799 |
2785 2622 |
Norma MRP-2 | Max 53,2 Min 51,0 |
869 835 |
2851 2740 |